14:12:38|  [Load Model]
14:12:38|   Loading unit  from file C:\Develop\RIM-partial\V2-27\rim0227t.mdl
14:12:39|  
14:12:39|  [Update Model Properties]
14:17:01|  Chg: Attribute.expectedSequenceNumber.zhxID
14:17:01|  Chg: Attribute.messageWaitingNumber.zhxID
14:17:01|  Chg: Attribute.messageWaitingPriorityCode.zhxID
14:17:01|  Chg: Attribute.code.zhxID
14:17:01|  Chg: Attribute.location.zhxID
14:17:01|  Chg: Attribute.keyWordText.zhxID
14:17:01|  Chg: Attribute.value.zhxID
14:17:01|  Chg: Attribute.name.zhxID
14:17:01|  Chg: Attribute.batchComment.zhxID
14:17:01|  Chg: Attribute.transmissionQuantity.zhxID
14:17:01|  Chg: Attribute.batchTotalNumber.zhxID
14:17:01|  Chg: Attribute.contentProcessingModeCode.zhxID
14:17:01|  Chg: Attribute.sequenceNumber.zhxID
14:17:01|  Chg: Attribute.attachmentText.zhxID
14:17:01|  Chg: Attribute.securityText.zhxID
14:17:01|  Chg: Attribute.resultTotalQuantity.zhxID
14:17:01|  Chg: Attribute.resultCurrentQuantity.zhxID
14:17:01|  Chg: Attribute.resultRemainingQuantity.zhxID
14:17:01|  Chg: Attribute.continuationToken.zhxID
14:17:01|  Chg: Attribute.startResultNumber.zhxID
14:17:01|  Chg: Attribute.continuationQuantity.zhxID
14:17:01|  Chg: Attribute.continuationToken.zhxID
14:17:01|  Chg: Attribute.responseElementGroupId.zhxID
14:17:01|  Chg: Attribute.initialQuantity.zhxID
14:17:01|  Chg: Attribute.initialQuantityCode.zhxID
14:17:01|  Chg: Attribute.sequenceNumber.zhxID
14:17:01|  Chg: Attribute.elementName.zhxID
14:17:01|  Chg: Attribute.realmCode.zhxID
14:17:01|  Chg: Attribute.currencyCode.zhxID
14:17:01|  Chg: Attribute.interestRateQuantity.zhxID
14:17:01|  Chg: Attribute.classCode.zhxID
14:17:01|  Chg: Attribute.moodCode.zhxID
14:17:01|  Chg: Attribute.id.zhxID
14:17:01|  Chg: Attribute.code.zhxID
14:17:01|  Chg: Attribute.negationInd.zhxID
14:17:01|  Chg: Attribute.derivationExpr.zhxID
14:17:01|  Chg: Attribute.text.zhxID
14:17:01|  Chg: Attribute.effectiveTime.zhxID
14:17:01|  Chg: Attribute.activityTime.zhxID
14:17:01|  Chg: Attribute.priorityCode.zhxID
14:17:01|  Chg: Attribute.confidentialityCode.zhxID
14:17:01|  Chg: Attribute.repeatNumber.zhxID
14:17:01|  Chg: Attribute.levelCode.zhxID
14:17:01|  Chg: Attribute.uncertaintyCode.zhxID
14:17:01|  Chg: Attribute.reasonCode.zhxID
14:17:01|  Chg: Attribute.languageCode.zhxID
14:17:02|  Chg: State.new.zhxID
14:17:02|  Chg: Attribute.sequenceNumber.zhxID
14:17:02|  Chg: Attribute.pauseQuantity.zhxID
14:17:02|  Chg: Attribute.localVariableName.zhxID
14:17:02|  Chg: Attribute.uncertaintyCode.zhxID
14:17:02|  Chg: Attribute.subjectOrientationCode.zhxID
14:17:02|  Chg: Attribute.paymentTermsCode.zhxID
14:17:02|  Chg: Attribute.modifierCode.zhxID
14:17:02|  Chg: Attribute.id.zhxID
14:17:02|  Chg: Attribute.interpretationCode.zhxID
14:17:02|  Chg: Attribute.methodCode.zhxID
14:17:02|  Chg: Attribute.targetSiteCode.zhxID
14:17:02|  Chg: Attribute.sequenceNumber.zhxID
14:17:02|  Chg: Attribute.modeCode.zhxID
14:17:02|  Chg: Attribute.awarenessCode.zhxID
14:17:02|  Chg: Attribute.signatureCode.zhxID
14:17:02|  Chg: Attribute.substitutionConditionCode.zhxID
14:17:02|  Chg: Attribute.admissionReferralSourceCode.zhxID
14:17:02|  Chg: Attribute.lengthOfStayQuantity.zhxID
14:17:02|  Chg: Attribute.dischargeDispositionCode.zhxID
14:17:02|  Chg: Attribute.acuityLevelCode.zhxID
14:17:02|  Chg: Attribute.specialCourtesiesCode.zhxID
14:17:02|  Chg: Attribute.specialArrangementCode.zhxID
14:17:02|  Chg: Attribute.methodCode.zhxID
14:17:02|  Chg: Attribute.approachSiteCode.zhxID
14:17:02|  Chg: Attribute.targetSiteCode.zhxID
14:17:02|  Chg: Attribute.detectionMethodCode.zhxID
14:17:02|  Chg: Attribute.transmissionModeCode.zhxID
14:17:02|  Chg: Attribute.diseaseImportedCode.zhxID
14:17:02|  Chg: Attribute.ownershipLevelCode.zhxID
14:17:02|  Chg: Attribute.routeCode.zhxID
14:17:02|  Chg: Attribute.exposureLevel.zhxID
14:17:02|  Chg: Attribute.exposureModeCode.zhxID
14:17:02|  Chg: Attribute.routeCode.zhxID
14:17:02|  Chg: Attribute.doseQuantity.zhxID
14:17:02|  Chg: Attribute.rateQuantity.zhxID
14:17:02|  Chg: Attribute.doseCheckQuantity.zhxID
14:17:02|  Chg: Attribute.maxDoseQuantity.zhxID
14:17:02|  Chg: Attribute.administrationUnitCode.zhxID
14:17:02|  Chg: Class.ContextStructure.zhxID
14:17:02|  Chg: Attribute.versionNumber.zhxID
14:17:02|  Chg: Attribute.completionCode.zhxID
14:17:02|  Chg: Attribute.storageCode.zhxID
14:17:02|  Chg: Attribute.bibliographicDesignationText.zhxID
14:17:02|  Chg: Attribute.veryImportantPersonCode.zhxID
14:17:02|  Chg: Attribute.jobCode.zhxID
14:17:02|  Chg: Attribute.jobClassCode.zhxID
14:17:02|  Chg: Attribute.occupationCode.zhxID
14:17:02|  Chg: Attribute.salaryTypeCode.zhxID
14:17:02|  Chg: Attribute.id.zhxID
14:17:02|  Chg: Attribute.code.zhxID
14:17:02|  Chg: Attribute.name.zhxID
14:17:02|  Chg: Attribute.addr.zhxID
14:17:02|  Chg: Attribute.telecom.zhxID
14:17:02|  Chg: Attribute.confidentialityCode.zhxID
14:17:02|  Chg: Attribute.positionNumber.zhxID
14:17:02|  Chg: Attribute.priorityNumber.zhxID
14:17:03|  Chg: Attribute.addr.zhxID
14:17:03|  Chg: Attribute.standardIndustryClassCode.zhxID
14:17:03|  Chg: Attribute.addr.zhxID
14:17:03|  Chg: Attribute.maritalStatusCode.zhxID
14:17:03|  Chg: Attribute.educationLevelCode.zhxID
14:17:03|  Chg: Attribute.disabilityCode.zhxID
14:17:03|  Chg: Attribute.livingArrangementCode.zhxID
14:17:03|  Chg: Attribute.religiousAffiliationCode.zhxID
14:17:03|  Chg: Attribute.raceCode.zhxID
14:17:03|  Chg: Attribute.ethnicGroupCode.zhxID
14:17:03|  Chg: Attribute.languageCode.zhxID
14:17:03|  Chg: Attribute.modeCode.zhxID
14:17:03|  Chg: Attribute.proficiencyLevelCode.zhxID
14:17:03|  Chg: Attribute.administrativeGenderCode.zhxID
14:17:03|  Chg: Attribute.multipleBirthOrderNumber.zhxID
14:17:03|  Chg: Attribute.formCode.zhxID
14:17:03|  Chg: Attribute.localRemoteControlStateCode.zhxID
14:17:03|  Chg: Attribute.alertLevelCode.zhxID
14:17:03|  Chg: Attribute.capTypeCode.zhxID
14:17:03|  Chg: Attribute.separatorTypeCode.zhxID
14:17:03|  Chg: Attribute.gpsText.zhxID
14:17:03|  Chg: Attribute.id.zhxID
14:17:03|  Chg: Attribute.name.zhxID
14:17:03|  Chg: Attribute.telecom.zhxID
14:17:03|  Chg: Attribute.riskCode.zhxID
14:17:03|  Chg: Attribute.handlingCode.zhxID
14:17:03|  Chg: Attribute.genderStatusCode.zhxID
14:17:03|  Information Model validation finished with: 0 failures, and 130 updates or changes.
 
 
 
 
