11:24:03|  [Load Model]
11:24:03|   Loading unit  from file C:\Develop\RIM-partial\V2-27\rim0226t.mdl
11:24:04|  
11:24:04|  [Update Model Properties]
11:24:33|  Chg: Acknowledgement.expectedSequenceNumber.type
11:24:34|  Chg: Attribute.messageWaitingNumber.documentation
11:24:34|  Chg: Acknowledgement.messageWaitingNumber.type
11:24:34|  Chg: Acknowledgement.messageWaitingPriorityCode.type
11:24:34|  Chg: AcknowledgementDetail.code.type
11:24:34|  Chg: AcknowledgementDetail.location.type
11:24:34|  Chg: AttentionLine.keyWordText.type
11:24:34|  Chg: Attribute.value.documentation
11:24:34|  Chg: Batch.name.type
11:24:34|  Chg: Batch.batchComment.type
11:24:34|  Chg: Batch.transmissionQuantity.type
11:24:34|  Chg: Batch.batchTotalNumber.type
11:24:34|  Chg: Batch.contentProcessingModeCode.type
11:24:34|  Chg: Message.sequenceNumber.type
11:24:34|  Chg: Message.attachmentText.type
11:24:34|  Chg: Transmission.securityText.type
11:24:35|  Chg: QueryAck.resultTotalQuantity.type
11:24:35|  Chg: QueryAck.resultCurrentQuantity.type
11:24:35|  Chg: QueryAck.resultRemainingQuantity.type
11:24:35|  Chg: QueryAck.continuationToken.type
11:24:35|  Chg: QueryContinuation.startResultNumber.type
11:24:35|  Chg: QueryContinuation.continuationQuantity.type
11:24:35|  Chg: QueryContinuation.continuationToken.type
11:24:35|  Chg: QuerySpec.responseElementGroupId.type
11:24:35|  Chg: QuerySpec.initialQuantity.type
11:24:35|  Chg: QuerySpec.initialQuantityCode.type
11:24:35|  Chg: SortControl.sequenceNumber.type
11:24:35|  Chg: SortControl.elementName.type
11:24:35|  Chg: InfrastructureRoot.realmCode.type
11:24:35|  Chg: Account.currencyCode.type
11:24:35|  Chg: Attribute.interestRateQuantity.documentation
11:24:35|  Chg: Account.interestRateQuantity.type
11:24:35|  Chg: Attribute.classCode.documentation
11:24:35|  Chg: Attribute.moodCode.documentation
11:24:35|  Chg: Act.id.type
11:24:35|  Chg: Attribute.code.documentation
11:24:35|  Chg: Attribute.negationInd.documentation
11:24:35|  Chg: Act.derivationExpr.type
11:24:35|  Chg: Attribute.text.documentation
11:24:35|  Chg: Act.effectiveTime.type
11:24:35|  Chg: Act.activityTime.type
11:24:35|  Chg: Act.priorityCode.type
11:24:35|  Chg: Act.confidentialityCode.type
11:24:35|  Chg: Act.repeatNumber.type
11:24:35|  Chg: Act.levelCode.type
11:24:35|  Chg: Act.uncertaintyCode.type
11:24:35|  Chg: Act.reasonCode.type
11:24:35|  Chg: Act.languageCode.type
11:24:35|  Chg: State.new.documentation
11:24:35|  Chg: ActRelationship.sequenceNumber.type
11:24:35|  Chg: Attribute.pauseQuantity.documentation
11:24:36|  Chg: ActRelationship.pauseQuantity.type
11:24:36|  Chg: ActRelationship.localVariableName.type
11:24:36|  Chg: ActRelationship.uncertaintyCode.type
11:24:36|  Chg: DiagnosticImage.subjectOrientationCode.type
11:24:36|  Chg: FinancialContract.paymentTermsCode.type
11:24:36|  Chg: InvoiceElement.modifierCode.type
11:24:36|  Chg: ManagedParticipation.id.type
11:24:36|  Chg: Observation.interpretationCode.type
11:24:36|  Chg: Observation.methodCode.type
11:24:36|  Chg: Observation.targetSiteCode.type
11:24:36|  Chg: Participation.sequenceNumber.type
11:24:36|  Chg: Participation.modeCode.type
11:24:36|  Chg: Participation.awarenessCode.type
11:24:36|  Chg: Participation.signatureCode.type
11:24:36|  Chg: Participation.substitutionConditionCode.type
11:24:36|  Chg: PatientEncounter.admissionReferralSourceCode.type
11:24:36|  Chg: PatientEncounter.lengthOfStayQuantity.type
11:24:36|  Chg: PatientEncounter.dischargeDispositionCode.type
11:24:36|  Chg: PatientEncounter.acuityLevelCode.type
11:24:36|  Chg: PatientEncounter.specialCourtesiesCode.type
11:24:36|  Chg: PatientEncounter.specialArrangementCode.type
11:24:36|  Chg: Procedure.methodCode.type
11:24:36|  Chg: Procedure.approachSiteCode.type
11:24:36|  Chg: Procedure.targetSiteCode.type
11:24:36|  Chg: PublicHealthCase.detectionMethodCode.type
11:24:36|  Chg: PublicHealthCase.transmissionModeCode.type
11:24:36|  Chg: PublicHealthCase.diseaseImportedCode.type
11:24:36|  Chg: WorkingList.ownershipLevelCode.type
11:24:36|  Chg: Exposure.routeCode.type
11:24:36|  Chg: Exposure.exposureLevel.type
11:24:36|  Chg: Exposure.exposureModeCode.type
11:24:36|  Chg: SubstanceAdministration.routeCode.type
11:24:36|  Chg: SubstanceAdministration.doseQuantity.type
11:24:36|  Chg: SubstanceAdministration.rateQuantity.type
11:24:36|  Chg: SubstanceAdministration.doseCheckQuantity.type
11:24:36|  Chg: SubstanceAdministration.maxDoseQuantity.type
11:24:36|  Chg: SubstanceAdministration.administrationUnitCode.type
11:24:36|  Chg: Class.ContextStructure.documentation
11:24:36|  Chg: ContextStructure.versionNumber.type
11:24:37|  Chg: Document.completionCode.type
11:24:37|  Chg: Document.storageCode.type
11:24:37|  Chg: Document.bibliographicDesignationText.type
11:24:37|  Chg: Patient.veryImportantPersonCode.type
11:24:37|  Chg: Employee.jobCode.type
11:24:37|  Chg: Employee.jobClassCode.type
11:24:37|  Chg: Employee.occupationCode.type
11:24:37|  Chg: Employee.salaryTypeCode.type
11:24:37|  Chg: Role.id.type
11:24:37|  Chg: Role.code.type
11:24:37|  Chg: Role.name.type
11:24:37|  Chg: Role.addr.type
11:24:37|  Chg: Role.telecom.type
11:24:37|  Chg: Role.confidentialityCode.type
11:24:37|  Chg: Role.positionNumber.type
11:24:37|  Chg: RoleLink.priorityNumber.type
11:24:37|  Chg: Organization.addr.type
11:24:37|  Chg: Organization.standardIndustryClassCode.type
11:24:37|  Chg: Person.addr.type
11:24:37|  Chg: Person.maritalStatusCode.type
11:24:37|  Chg: Person.educationLevelCode.type
11:24:37|  Chg: Person.disabilityCode.type
11:24:37|  Chg: Person.livingArrangementCode.type
11:24:37|  Chg: Person.religiousAffiliationCode.type
11:24:37|  Chg: Person.raceCode.type
11:24:37|  Chg: Person.ethnicGroupCode.type
11:24:37|  Chg: LanguageCommunication.languageCode.type
11:24:37|  Chg: LanguageCommunication.modeCode.type
11:24:37|  Chg: LanguageCommunication.proficiencyLevelCode.type
11:24:37|  Chg: LivingSubject.administrativeGenderCode.type
11:24:37|  Chg: LivingSubject.multipleBirthOrderNumber.type
11:24:37|  Chg: Material.formCode.type
11:24:37|  Chg: Device.localRemoteControlStateCode.type
11:24:37|  Chg: Device.alertLevelCode.type
11:24:37|  Chg: Container.capTypeCode.type
11:24:37|  Chg: Container.separatorTypeCode.type
11:24:37|  Chg: Place.gpsText.type
11:24:37|  Chg: Entity.id.type
11:24:37|  Chg: Entity.name.type
11:24:37|  Chg: Entity.telecom.type
11:24:37|  Chg: Entity.riskCode.type
11:24:38|  Chg: Entity.handlingCode.type
11:24:38|  Chg: NonPersonLivingSubject.genderStatusCode.type
11:24:38|  Information Model validation finished with: 0 failures, and 133 updates or changes.
 
 
 
 
